CT Scan
83 testsFrom Rs 1,000Radiology
Tests & prices
83 tests| Test | Price |
|---|---|
| CT ABDOMEN GI BLEED PROTOCOL ANGIOGRAPHY | Rs 13,800 |
| CT ABDOMEN P/C | Rs 10,000 |
| CT ADDITIONAL FILM | Rs 1,000 |
| CT ANGIO ABDOMEN | Rs 13,800 |
| CT ANGIO AORTA | Rs 15,000 |
| CT ANGIO RIGHT ARM | Rs 13,800 |
| CT ANGIO UPPER LIMBS | Rs 13,800 |
| CT ANKLE JOINT SINGLE P/C | Rs 8,000 |
| CT ANKLE JOINT SINGLE PLAIN | Rs 6,700 |
| CT ANKLE JOINT SINGLE PLAIN & 3D | Rs 8,000 |
| CT BRAIN WITH ORBIT PLAIN | Rs 7,000 |
| CT CAROTID ANGIOGRAPHY | Rs 15,000 |
| CT CEREBRAL ANGIOGRAPHY | Rs 15,000 |
| CT CERVICAL SPINE PLAIN | Rs 5,550 |
| CT CERVICO-DORSAL SPINE P/C | Rs 9,000 |
| CT CERVICO-DORSAL SPINE PLAIN | Rs 5,550 |
| CT CHEST ABDOMEN AND PELVIS P/C | Rs 14,000 |
| CT CHEST & ABDOMEN (PLAIN) | Rs 14,000 |
| CT CHEST & ABDOMEN (TRIPHASIC) | Rs 15,000 |
| CT CHEST HIGH RESOLUTION (HRCT) | Rs 4,000 |
| CT CHEST P/C | Rs 8,000 |
| CT CTA AORTA FEMORAL ARTERIES | Rs 11,000 |
| CT CTA RENAL ARTERIES | Rs 13,000 |
| CT DORSAL SPINE P/C | Rs 7,000 |
| CT DORSAL SPINE PLAIN & 3D | Rs 8,000 |
| CT DORSO-LUMBAR SPINE P/C | Rs 8,000 |
| CT ELBOW JOINT SINGLE PLAIN | Rs 6,700 |
| CT ELBOW JOINT (SINGLE) PLAIN & 3D | Rs 8,000 |
| CT EXTREMETIES WITH CONTRAST | Rs 7,500 |
| CT EXTREMITIES WITH 3D | Rs 8,000 |
| CT FACE & NECK P/C | Rs 8,000 |
| CT FACE PLAIN 3D | Rs 7,000 |
| CT FACIAL BONE WITH 3D | Rs 7,500 |
| CT FACIAL REGION WITHOUT CONTRAST | Rs 7,500 |
| CT FACT(FOCUS APPENDIX CT) | Rs 5,500 |
| CT FEMUR SINGLE PLAIN | Rs 6,700 |
| CT FEMUR SINGLE PLAIN & 3D | Rs 8,000 |
| CT FILM (ADDITIONAL) | Rs 1,000 |
| CT FOOT (SINGLE) P/C | Rs 8,000 |
| CT FOOT SINGLE PLAIN | Rs 6,700 |
| CT FOOT SINGLE PLAIN & 3D | Rs 8,000 |
| CT FOREARM SINGLE PLAIN | Rs 6,700 |
| CT FOREARM SINGLE PLAIN & 3D | Rs 8,000 |
| CT HAND SINGLE P/C | Rs 8,000 |
| CT HAND SINGLE PLAIN & 3D | Rs 8,000 |
| CT HEAD/BRAIN/PITUTIARY P/C | Rs 5,500 |
| CT HEAD/BRAIN/PITUTIARY PLAIN | Rs 2,200 |
| CT HEAD & NECK | Rs 8,000 |
| CT HEAD NECK AND CHEST STAGING | Rs 18,000 |
| CT HEAD WITHOUT CONTRAST/TRAUMA | Rs 5,500 |
| CT HUMERUS SINGLE PLAIN | Rs 6,700 |
| CT HUMERUS SINGLE PLAIN & 3D | Rs 8,000 |
| CT KNEE JOINT PLAIN & 3D | Rs 8,000 |
| CT KNEE JOINT SINGLE PLAIN | Rs 6,700 |
| CT LUMBAR SPINE P/C | Rs 7,000 |
| CT LUMBAR SPINE PLAIN & 3D | Rs 7,000 |
| CT NECK, CHEST & ABDOMEN P/C | Rs 22,000 |
| CT NECK P/C | Rs 6,700 |
| CT ORBITS P/C | Rs 8,000 |
| CT PANCREATIC PROTOCOL | Rs 11,000 |
| CT PARANASAL SINUSES PLAIN & CONTRAST | Rs 7,000 |
| CT PELVIMETRY | Rs 2,500 |
| CT PELVIS P/C | Rs 8,500 |
| CT PELVIS PLAIN | Rs 7,500 |
| CT PULMONARY ANGIOGRAPHY | Rs 12,000 |
| CT PYLO CT KUB | Rs 4,200 |
| CT SACRO ILIAC JOINTS | Rs 5,500 |
| CT SHOULDER JOINT PLAIN 3D SINGLE | Rs 8,000 |
| CT SHOULDER JOINT PLAIN SINGLE | Rs 6,700 |
| CT SHOULDER JOINTS BOTH PLAIN | Rs 13,400 |
| CT SPINE WITH 3D | Rs 7,500 |
| CT SPINE WITH CONTRAST | Rs 8,000 |
| CT TEMPORAL BONE/IAC P/C | Rs 7,500 |
| CT TEMPORAL BONE WITHOUT CONTRAST | Rs 5,000 |
| CT TIBIA FIBULA (LEG) SINGLE P/C | Rs 8,000 |
| CT TIBIA FIBULA (LEG) SINGLE PLAIN | Rs 6,700 |
| CT TIBIA FIBULA (LEG) SINGLE PLAIN & 3D | Rs 8,000 |
| CT TRAUMA BONE WINDOW (ADDITIONAL) | Rs 6,000 |
| CT TRAUMA BRAIN WITH BONE WINDOW | Rs 5,500 |
| CT UROGRAM | Rs 10,000 |
| CT WHOLE SPINE P/C | Rs 14,000 |
| CT WRIST JOINT SINGLE P/C | Rs 8,000 |
| CT WRIST JOINT SINGLE PLAIN & 3D | Rs 8,000 |
Prices are from the hospital system and refreshed nightly. A doctor’s referral may be needed for some tests.
