Haematology
37 testsFrom Rs 180Laboratory
Tests & prices
37 tests| Test | Price |
|---|---|
| ABSOLUTE VALUE(MCV,MCH,MCHC) | Rs 400 |
| A.P.T.T | Rs 440 |
| BLEADING TIME (B.T) | Rs 220 |
| BLOOD C.P | Rs 420 |
| BLOOD GROUP RH | Rs 370 |
| BT & CT | Rs 370 |
| COAGULATION PROFILE (BT,PT,APTT,CT,PLT,FIB) | Rs 3,220 |
| COMPLEMENT 4 (C-4) | Rs 1,520 |
| COOMBS (DIRECT) | Rs 470 |
| COOMBS INDIRECT | Rs 470 |
| CP & ESR | Rs 520 |
| D-DIMER | Rs 1,520 |
| D-DIMER (PLASMA) / FDP | Rs 1,520 |
| ESR | Rs 180 |
| HB% | Rs 220 |
| HB ELECTROPHORESIS | Rs 2,520 |
| IHC SPECIFIC AB(PER STAIN/SLIDE) | Rs 1,220 |
| INTERNATIONAL NORMALIZED RATIO (INR) | Rs 350 |
| INTRINSIC FACTOR ANTIBODIES | Rs 3,020 |
| LUPUS ANTICOAGULANT | Rs 3,020 |
| M.P ICT | Rs 620 |
| M.P (ICT-MALARIA) | Rs 620 |
| MP (MALARIAL PARASITE) | Rs 220 |
| PCV | Rs 220 |
| PLATELET COUNT | Rs 220 |
| PROTEIN ELECTROPHORESIS | Rs 2,520 |
| PT , APTT , INR | Rs 820 |
| PT, APTT, INR | Rs 820 |
| PT / INR | Rs 370 |
| PT, INR | Rs 370 |
| RBC ANTIBODY SCREENING | Rs 1,200 |
| RETICULOCYTE COUNT | Rs 270 |
| RH ANTIBODY | Rs 820 |
| SICKLE CELL TEST | Rs 1,020 |
| THYROID RECEPTOR ANTIBODY | Rs 2,420 |
| T.L.C | Rs 270 |
| TLC [TOTAL LEUCOCYTE COUNT] /WBC | Rs 270 |
Prices are from the hospital system and refreshed nightly. A doctor’s referral may be needed for some tests.
