Immunology
61 testsFrom Rs 370Laboratory
Tests & prices
61 tests| Test | Price |
|---|---|
| ACTH | Rs 2,120 |
| ALPHA FETOPROTEIN | Rs 2,520 |
| ANTI CCP | Rs 1,820 |
| ANTI HAV IGG | Rs 1,500 |
| ANTI HAV IGM | Rs 1,420 |
| ANTI HBc IGM | Rs 2,200 |
| ANTI HCV | Rs 1,200 |
| ANTI HDV | Rs 1,520 |
| ANTI HIV COOMBI CLIA | Rs 1,220 |
| ANTI TTGA | Rs 1,820 |
| ANTI TTG (IGA & IGG) | Rs 3,620 |
| BETA HCG | Rs 920 |
| CA-125 | Rs 2,800 |
| CMV(CYTOMEGALOVIRUS) IgG | Rs 1,520 |
| CMV(CYTOMEGALOVIRUS)IGM | Rs 1,520 |
| C-PEPTIDE | Rs 2,720 |
| ESTROGEN (ESTRADIOL) | Rs 1,420 |
| FERRITIN | Rs 1,020 |
| FOLATE / FOLIC ACID | Rs 1,200 |
| FREE T3 | Rs 820 |
| FREE T4 | Rs 820 |
| FSH | Rs 770 |
| HBE ANTIGEN | Rs 1,520 |
| HBsAG | Rs 1,200 |
| HBSAG - ICT METHOD | Rs 370 |
| HBs ANTIBODY | Rs 1,520 |
| HCV - ICT METHOD | Rs 370 |
| HEP BE ANTIBODY | Rs 2,000 |
| HEP BE ANTIGEN | Rs 1,700 |
| HEP.B . PROFILE | Rs 7,020 |
| HEV IGM | Rs 1,520 |
| HEV TOTAL | Rs 1,520 |
| HIV - ICT METHOD | Rs 620 |
| HOMOCYSTEINE | Rs 2,120 |
| H.PYLORI IgG | Rs 1,220 |
| IgA (IMMUNOGLOBULIN ) | Rs 1,220 |
| IGE | Rs 1,220 |
| IGG,IGM,IGA (IMMUNO GLOBULINS) | Rs 3,020 |
| IgG (IMMUNOGLOBULING) | Rs 1,220 |
| IGM (IMMUNOGLOBULIN ) | Rs 1,000 |
| INSULIN | Rs 1,220 |
| L H | Rs 770 |
| PARATHYROID HORMONE | Rs 1,420 |
| PROCALCITONIN | Rs 3,520 |
| PROGESTRONE | Rs 1,200 |
| PROLACTIN | Rs 770 |
| PSA (PROSTATE SPECIFIC ANTIGEN) | Rs 1,520 |
| RBC FOLATE | Rs 1,420 |
| RUBELLA IGG | Rs 1,220 |
| RUBELLA IgG & IgM | Rs 2,420 |
| RUBELLA IGM | Rs 1,220 |
| SERUM LIPASE | Rs 1,520 |
| T3 | Rs 620 |
| T4 | Rs 620 |
| TESTOSTERONE | Rs 1,200 |
| TORCH SCREENING | Rs 5,020 |
| TOXOPLASMOSIS (IgG) | Rs 1,220 |
| TOXOPLASMOSIS (IgM) | Rs 1,220 |
| TROPNIN-I - HS | Rs 2,220 |
| TSH | Rs 620 |
| VITAMIN D LEVEL | Rs 1,520 |
Prices are from the hospital system and refreshed nightly. A doctor’s referral may be needed for some tests.
