Specialised Tests
201 testsFrom Rs 200Laboratory
Tests & prices
201 tests| Test | Price |
|---|---|
| 17-OH PROGESTERONE | Rs 3,520 |
| 24 HOURS URINE COPPER | Rs 2,800 |
| 25-HYDROXY VITAMIN – D | Rs 1,970 |
| 3GALLERGY SPECIFIC IGE UNIVERSAL FOOD/ food allergen | Rs 6,020 |
| ACANTHOCYTES (SPOT URINE) | Rs 350 |
| ACE (ANGIOTENSIN CONVERTING ENZYME) | Rs 3,720 |
| ACETYLCHHOLINE RECEPTOR ANTIBODIES | Rs 12,520 |
| ACNA-P, MPO (MYELOPEROXIDASE) | Rs 3,320 |
| ACTH (ADRENOCORTICOTROPIC) | Rs 2,120 |
| ADENOSINE DEAMINASE (ADA) CSF | Rs 2,720 |
| ADENOSINE DEAMINASE (ADA) FLUID | Rs 2,720 |
| ADENOSINE DEAMINASE (ADA) SERUM | Rs 2,720 |
| AFB C/S (ALL BODY FLUID) | Rs 2,700 |
| AFB C/S - FINAL REPORT AFTER 7 WKS | Rs 2,800 |
| AFB C/S (URINE) | Rs 3,400 |
| ALBUMIN (FLUID) | Rs 420 |
| ALDOLASE (SERUM) | Rs 1,820 |
| ALDOSTERONE | Rs 2,500 |
| AMMONIA | Rs 1,520 |
| AMPHETAMINES (SPOT URINE) | Rs 1,720 |
| AMYLASE (24 HRS URINE) | Rs 770 |
| AMYLASE (FLUID) | Rs 540 |
| AMYLASE (SPOT URINE) | Rs 720 |
| ANCA-C, PR3 (PROTEINASE 3) | Rs 3,320 |
| ANT DSDNA BY CLIA | Rs 1,620 |
| ANTIBODY SCREENING | Rs 1,520 |
| ANTI CARDIOLIPIN IGG | Rs 2,200 |
| ANTI CARDIOLIPIN IGM | Rs 2,200 |
| ANTI DS DNA BY IMMUNOFLORESCENCE | Rs 2,500 |
| ANTI EBV IGG | Rs 3,020 |
| ANTI EBV IGM | Rs 3,020 |
| ANTI ENDOMYSIAL IGA IGG | Rs 3,020 |
| ANTI ERYTHROPOIETIN PROTEINS | Rs 5,620 |
| ANTI GBM ( GLOMERULAR BASEMENT MEMBRANE) | Rs 3,320 |
| ANTI GLIADIN ANTIBODY IGG & IGA | Rs 3,820 |
| ANTI GLIADIN IGA | Rs 1,920 |
| ANTI GLIADIN IGG | Rs 1,920 |
| ANTI HBC TOTAL | Rs 1,600 |
| ANTI HEV IGG | Rs 2,020 |
| ANTI HEV IGM | Rs 2,020 |
| ANTI LKM (LIVER KIDNEY MICROSOMAL) AB | Rs 1,820 |
| ANTI MEASLES IGG (CSF) | Rs 1,820 |
| ANTI MULLERIAN HORMONE | Rs 3,020 |
| ANTI NEUTROPHIL CYTOPLASMIC (ANCA, C&P) | Rs 6,620 |
| ANTI PARIETAL CELLS ANTIBODIES | Rs 3,020 |
| ANTI PARVOVIRUS B-19 IGG | Rs 2,150 |
| ANTI PHOSPHOLIPID IGG | Rs 2,720 |
| ANTI PHOSPHOLIPID IGM | Rs 2,720 |
| ANTI RABIES VIRUS IGG ANTIBODY | Rs 2,720 |
| ANTI SCL-70 | Rs 1,700 |
| ANTI SEE 35 | Rs 680 |
| ANTI SPERM ANTIBODIES (SERUM) | Rs 3,020 |
| ANTI THROMBIN | Rs 4,020 |
| ANTI THYROGLOBULIN (ATG) | Rs 1,420 |
| ANTI TISSUE TRANSGLUTAMINASE IGA | Rs 1,820 |
| ANTITRYPSIN /A-1 | Rs 1,720 |
| APO LIPOPROTEIN A-1 | Rs 1,400 |
| APO LIPOPROTEIN B | Rs 1,400 |
| APO LIPOPROTEIN B/ APO LIPOPROTEIN A-1 | Rs 2,500 |
| ARTHRITIS PROFILE | Rs 4,600 |
| ASCITIC FLUID FOR FUNGUS C/S | Rs 2,020 |
| ASCITIC FLUID FOR FUNGUS (KOH) | Rs 370 |
| ASCITIC FLUID FOR GRAM STAIN | Rs 520 |
| ASCITIC FLUID FOR MYCOBACTERIUM AFB C/S | Rs 2,320 |
| AUTOIMMUNE LIVER DISEASE PROFILE | Rs 5,520 |
| BETA 2 GLYCOPROTEIN-1 IGG | Rs 2,420 |
| BETA 2 GLYCOPROTEIN-1 IGM | Rs 2,420 |
| BETA 2 MICROGLOBULIN | Rs 2,620 |
| BILE PIGMENT (FLUID) | Rs 320 |
| BILE PIGMENT (URINE) | Rs 320 |
| BILE SALT (FLUID) | Rs 200 |
| BILIRUBIN CONJUGATED | Rs 320 |
| BILIRUBIN UNCONJUGATED | Rs 320 |
| BIOPSY LARGE | Rs 3,520 |
| BIOPSY SMALL | Rs 2,500 |
| BLOCK 22*100 | Rs 720 |
| BONE PROFILE | Rs 3,300 |
| BRAIN NATRIURETIC PEPTIDE (BNP) | Rs 2,520 |
| BRUCELLA IGG | Rs 1,420 |
| BRUCELLA IGM | Rs 1,420 |
| C3 (COMPLEMENT LEVEL 3) | Rs 1,520 |
| C4 (COMPLEMENT LEVEL 4) | Rs 1,520 |
| CA-15-3 | Rs 2,520 |
| CA-19-9 | Rs 2,800 |
| CALCIUM (24 HRS URINE) | Rs 420 |
| CARCINOEMBRYONIC ANTIGEN MONOCLONAL ANTIBODY (CEA) | Rs 2,020 |
| CARDIOLIPIN ANTIBODIES (IGG & IGM) | Rs 4,520 |
| CD3/CD4/CD8 WITH HISTORY | Rs 17,500 |
| CD-4 | Rs 14,020 |
| CEA (CARCINO EMBRYONIC) | Rs 1,800 |
| CERULOPLASMIN (SERUM) | Rs 1,500 |
| CHEST PAIN PROFILE | Rs 2,300 |
| CHICKEN POX IGM ANTIBODIES | Rs 2,350 |
| CHLORIDE (24 HRS URINE) | Rs 670 |
| CHLORIDE / CREATININE RATIO (SPOT URINE) | Rs 900 |
| CHLORIDE (FLUID) | Rs 220 |
| CHLORIDE (SPOT URINE) | Rs 350 |
| CHOLESTEROL (FLUID) | Rs 220 |
| CLOTTING TIME (CT) | Rs 220 |
| CMV BY PCR (VIRAL LOAD/QUANTIFICATION) | Rs 8,500 |
| CMV IGG | Rs 1,600 |
| CMV IGM | Rs 1,600 |
| COPPER LEVEL | Rs 2,720 |
| CORTISOL (AM) | Rs 1,520 |
| CORTISOL (PM) | Rs 1,520 |
| C-PEPTIDE LEVEL | Rs 2,720 |
| CREATININE (FLUID) | Rs 220 |
| CRYGLOBULINS | Rs 1,220 |
| CYCLOSPORINE (WHOLE BLOOD) | Rs 3,900 |
| DHEA SO4 | Rs 2,120 |
| DIABETES PROFILE | Rs 1,550 |
| DIGOXIN (SERUM) | Rs 1,520 |
| EBV BY PCR (QUANTITATIVE | Rs 4,500 |
| EGFR | Rs 1,520 |
| ELISA | Rs 1,520 |
| ENDOMYSIAL ABS IGA IGG | Rs 3,020 |
| ENTAMOEBA HISTOLYTICA ANTIBODIES | Rs 2,200 |
| EOSINOPHILS COUNT (SPUTUM) | Rs 400 |
| ERYTHROPOIETIN LEVEL | Rs 5,620 |
| ESTRADIOL SERUM | Rs 1,420 |
| EVEROLIMUS | Rs 5,520 |
| EYE DROP LIQUID PLASMA DILUTION (EPD) | Rs 770 |
| FEMALE INFERTILITY PROFILE | Rs 13,500 |
| FNAC (PROCEDURE AND REPORTING) | Rs 2,400 |
| FOOD ALLERGENS | Rs 6,020 |
| FREE ANDROGEN INDEX PROFILE | Rs 4,000 |
| FREE CORTISOL (24 HOURS URINE) | Rs 1,650 |
| FROZEN SECTION | Rs 16,020 |
| FUNGUS SMEAR | Rs 520 |
| GASTRIN LEVEL (FASTING) | Rs 4,720 |
| GLOMERULAR FILTRATION RATE (GFR) | Rs 1,220 |
| GROWTH HORMONE (GH) | Rs 2,020 |
| GROWTH HORMONE L-DOPA | Rs 3,820 |
| HBSAG ANTI HCV ICT | Rs 720 |
| HDV PCR (QUALITATIVE) | Rs 3,900 |
| HDV PCR (VIRAL LOAD / QUANTITATION) | Rs 6,500 |
| HEPATITIS B CORE ANTIBODY IGG | Rs 1,520 |
| HEPATITIS B CORE ANTIBODY IGM | Rs 1,520 |
| HEPATITIS DELTA VIRUS ANTIBODY | Rs 1,820 |
| HEPATITIS E ANTIBODY IGG | Rs 1,520 |
| HEPATITIS E ANTIBODY IGM | Rs 1,520 |
| HEP-PROFILE (A, B, C & E) | Rs 8,620 |
| HERPES SIMPLEX VIRUS IGG & IGM | Rs 2,620 |
| HIV BY PCR (VIRAL LOAD / QUANTITATION) | Rs 6,000 |
| HLA-27 BY PCR | Rs 11,520 |
| HOMOCYSTEINE LEVEL | Rs 2,120 |
| HPV DNA TEST | Rs 4,400 |
| H.PYLORI AMMONIA BREATH TEST FOR | Rs 2,720 |
| IGRA | Rs 6,000 |
| IL-6 (INTERLEUKIN-6) | Rs 3,020 |
| INSULIN LIKE GROWTH FACTOR -IGF-1 LEVEL | Rs 4,220 |
| IPTH [INTACT PARATHYROID HORMONE] | Rs 1,720 |
| IRON PROFILE(TIBC,IRON,FERRITIN) | Rs 2,220 |
| LIPOPROTEIN (A) | Rs 1,720 |
| LITHIUM (LI) | Rs 1,020 |
| MALE INFERTILITY PROFILE | Rs 6,500 |
| METANEPHRINE LEVEL | Rs 2,120 |
| MUMPS ABS IGG | Rs 2,120 |
| MUMPS IGM ANTIBODIES | Rs 1,750 |
| MUSCLE ENZYMES PROFILE | Rs 2,000 |
| OSTEOPOROSIS PROFILE | Rs 2,500 |
| PHENOBARBITAL LEVEL | Rs 1,820 |
| PHENYTOIN LEVEL | Rs 1,520 |
| PRENATAL PROFILE | Rs 6,500 |
| PROSTATIC ACID PHOSPHATASE | Rs 370 |
| RENIN LEVEL | Rs 3,820 |
| RHEUMATOLOGY PROFILE (RHEUMATOID DISEASE) | Rs 4,600 |
| SERUM ALPHA-1 ANTITRYPSIN | Rs 1,500 |
| SERUM ANDROSTENEDIONE | Rs 1,650 |
| SERUM ANION GAP | Rs 850 |
| SERUM ANTI GAD 65 | Rs 3,800 |
| SERUM ANTI LEPTOSPIRAL IGG | Rs 2,900 |
| SERUM BILE ACID | Rs 2,200 |
| SERUM CARBAMAZEPINE (TEGRETOL) | Rs 1,400 |
| SERUM CHLAMYDIA TRACHOMATIS IGG | Rs 2,150 |
| SERUM CHLAMYDIA TRACHOMATIS IGM | Rs 2,150 |
| SERUM DIHYDROTESTOSTERONE (DHT) | Rs 2,400 |
| SERUM FREE TESTOSTERONE | Rs 1,750 |
| SERUM HEPTOGLOBIN LEVEL (HP-LEVEL) | Rs 1,150 |
| SERUM MONOSPOT | Rs 800 |
| SERUM MYCODOT IGG | Rs 1,200 |
| SERUM MYCODOT IGM | Rs 1,200 |
| SERUM OSMOLALITY | Rs 1,000 |
| SEX HORMONE BINDING GLOBULIN-SHBG | Rs 1,820 |
| SIROLIMUS (WHOLE BLOOD) | Rs 3,800 |
| STOOL FOR CALPROTECTIN (FECAL CALPROTECTIN) | Rs 2,650 |
| SYPHILIS (ELISA) | Rs 1,220 |
| TACROLIMUS LEVEL | Rs 5,020 |
| TISSUE FOR AFB C/S (TBMT) | Rs 2,500 |
| TOXOPLASMA ANTIBODIES ( IGM & IGG) | Rs 2,820 |
| TRANSFERRIN SATURATION | Rs 1,420 |
| TRIGLYCERIDES | Rs 220 |
| UREA CLEARANCE TEST (24HOURS URINE+SERUM) | Rs 800 |
| URINE OSMOLITY | Rs 1,000 |
| URINE TOXICOLOGY | Rs 2,220 |
| VALPROIC ACID | Rs 1,520 |
| VANCOMYCIN | Rs 1,520 |
| VARICELLA ABS IGG | Rs 3,020 |
| VITAMIN D3 | Rs 1,500 |
| ZINC LEVEL (24 HRS. URINE) | Rs 1,420 |
| ZINC LEVEL SERUM | Rs 4,520 |
Prices are from the hospital system and refreshed nightly. A doctor’s referral may be needed for some tests.
