X-Ray
209 testsFrom Rs 100Radiology
Tests & prices
209 tests| Test | Price |
|---|---|
| ABDOMEN ERECT(AP) | Rs 500 |
| ABDOMEN (KUB) | Rs 750 |
| ABDOMEN PROTABLE | Rs 1,300 |
| ANKLE JOINT BOTH (AP) | Rs 900 |
| ANKLE JOINT BOTH(AP/LAT) | Rs 1,500 |
| ANKLE JOINT BOTH(AP/OBL) | Rs 1,500 |
| ANKLE JOINT BOTH(LAT) | Rs 900 |
| ANKLE JOINT BOTH (OBL) | Rs 900 |
| ANKLE JOINT SINGLE (AP) | Rs 750 |
| ANKLE JOINT SINGLE (AP/OBL) | Rs 750 |
| ANKLE JOINT SINGLE(LAT) | Rs 750 |
| ANKLE JOINT SINGLE MORTIS VIEW | Rs 750 |
| ANKLE JOINT SINGLE (OBL) | Rs 750 |
| BABYGRAM | Rs 750 |
| CALCANEUM SINGLE AXIAL VIEW | Rs 750 |
| C-ARM CHARGES | Rs 10,000 |
| CHEST | Rs 750 |
| CHEST(AP) | Rs 500 |
| CHEST APICAL | Rs 750 |
| CHEST BOTH OBLIQUE | Rs 1,000 |
| CHEST(PA) | Rs 500 |
| CHEST SINGLE DECUBITUS | Rs 750 |
| CHEST SINGLE (LAT) | Rs 750 |
| CHEST SINGLE OBLIQUE | Rs 750 |
| CLAVICLE BOTH(AP) | Rs 1,000 |
| CLAVICLE SINGLE (AP) | Rs 750 |
| COCCYX(AP) | Rs 750 |
| COCCYX AP/LAT | Rs 1,000 |
| COCCYX(LAT) | Rs 750 |
| ELBOW BOTH (AP) | Rs 1,000 |
| ELBOW BOTH(LAT) | Rs 1,000 |
| ELBOW BOTH (OBL) | Rs 1,000 |
| ELBOW JOINT BOTH(AP) | Rs 1,000 |
| ELBOW JOINT BOTH(AP/LAT) | Rs 1,300 |
| ELBOW JOINT BOTH(LAT) | Rs 1,000 |
| ELBOW JOINT SINGLE(AP/LAT) | Rs 800 |
| ELBOW SINGLE(AP) | Rs 750 |
| ELBOW SINGLE (LAT) | Rs 750 |
| ELBOW SINGLE (OBL) | Rs 750 |
| FACE AP | Rs 750 |
| FACEAP/LAT | Rs 1,000 |
| FACE(LAT) | Rs 750 |
| FEMUR BOTH(AP/LAT) | Rs 1,300 |
| FEMUR BOTH(LAT) | Rs 1,000 |
| FEMUR (THIGH) SINGLE(AP) | Rs 750 |
| FEMUR (THIGH) SINGLE (AP/OBL) | Rs 1,000 |
| FEMUR (THIGH) SINGLE (LAT) | Rs 750 |
| FEMUR (THIGH) SINGLE (OBL) | Rs 750 |
| FINGER SINGLE(AP) | Rs 750 |
| FINGER SINGLE(AP/LAT) | Rs 800 |
| FOOT BOTH(AP) | Rs 800 |
| FOOT BOTH(AP/LAT) | Rs 1,300 |
| FOOT BOTH(LAT) | Rs 800 |
| FOOT SINGLE(AP) | Rs 600 |
| FOOT SINGLE (AP/LAT) | Rs 800 |
| FOOT SINGLE(AP/OBL) | Rs 800 |
| FOOT SINGLE (LAT) | Rs 750 |
| FOOT SINGLE (OBL) | Rs 600 |
| HANDS BOTH (AP) | Rs 900 |
| HANDS BOTH (AP/LAT) | Rs 1,300 |
| HANDS BOTH (AP/OBL) | Rs 1,300 |
| HANDS BOTH (LAT) | Rs 900 |
| HAND SINGLE (AP) | Rs 750 |
| HAND SINGLE (AP/LAT) | Rs 600 |
| HAND SINGLE (AP/OBL) | Rs 800 |
| HAND SINGLE (LAT) | Rs 750 |
| HAND SINGLE (OBL) | Rs 750 |
| HEEL BOTH(AP) | Rs 900 |
| HEEL BOTH(AP/LAT) | Rs 1,300 |
| HEEL BOTH (LAT) | Rs 900 |
| HEEL BOTH (OBL) | Rs 900 |
| HEEL SINGLE (AP) | Rs 750 |
| HEEL SINGLE (AP/LAT) | Rs 900 |
| HEEL SINGLE (AP/OBL) | Rs 900 |
| HEEL SINGLE (LAT) | Rs 750 |
| HEEL SINGLE (OBL) | Rs 750 |
| HIP JOINT BOTH(AP) | Rs 900 |
| HIP JOINT BOTH(AP/LAT) | Rs 1,300 |
| HIP JOINT BOTH(LAT) | Rs 900 |
| HIP JOINT BOTH(OBL) | Rs 900 |
| HIP JOINT SINGLE (AP) | Rs 750 |
| HIP JOINT SINGLE (AP/LAT) | Rs 900 |
| HIP JOINT SINGLE (AP/OBL) | Rs 900 |
| HIP JOINT SINGLE (LAT) | Rs 750 |
| HIP JOINT SINGLE (OBL) | Rs 750 |
| HUMERUS (ARM) BOTH (AP/LAT) | Rs 1,300 |
| HUMERUS (ARM) SINGLE (AP) | Rs 750 |
| HUMERUS (ARM) SINGLE (AP/LAT) | Rs 900 |
| HUMERUS (ARM) SINGLE (AP/OBL) | Rs 900 |
| HUMERUS (ARM) SINGLE (LAT) | Rs 750 |
| HYPOCHONDRIUM SINGLE (XR) | Rs 750 |
| JAW BOTH(AP) | Rs 900 |
| JAW BOTH(AP & LAT) | Rs 1,300 |
| JAW BOTH(LAT) | Rs 900 |
| JAW SINGLE (AP) | Rs 750 |
| JAW SINGLE (AP/LAT) | Rs 900 |
| JAW SINGLE (AP/OBL) | Rs 900 |
| JAW SINGLE (LAT) | Rs 750 |
| JAW SINGLE (OBL) | Rs 750 |
| KNEE BOTH(AP) | Rs 900 |
| KNEE BOTH(AP/LAT WEIGHT BEARING) | Rs 1,300 |
| KNEE BOTH(AP WEIGHT BEARING) | Rs 900 |
| KNEE BOTH(LAT) | Rs 900 |
| KNEE BOTH(OBL) | Rs 900 |
| KNEE BOTH SKYLINE VIEW | Rs 900 |
| KNEE BOTH TUNNEL | Rs 900 |
| KNEE JOINT BOTH(AP & LAT) | Rs 1,300 |
| KNEE JOINT SINGLE (AP/LAT) | Rs 800 |
| KNEE SINGLE (AP/LAT) | Rs 1,000 |
| KNEE SINGLE (AP/LAT/SKY LINE/TUNNEL) | Rs 1,600 |
| KNEE SINGLE (AP/LAT/WEIGHT BEARING) | Rs 900 |
| KNEE SINGLE (AP/OBL) | Rs 900 |
| KNEE SINGLE (AP WEIGHT BEARING) | Rs 750 |
| KNEE SINGLE (LAT) | Rs 750 |
| KNEE SINGLE (OBL) | Rs 750 |
| KNEE SINGLE SKYLINE | Rs 750 |
| KNEE SINGLE TUNNEL (INTERCONDYAR) VIEW | Rs 750 |
| MANDIBLE BOTH(AP) | Rs 1,000 |
| MANDIBLE BOTH (AP/LAT) | Rs 1,300 |
| MANDIBLE BOTH(AP & OBLIQUE) | Rs 1,300 |
| MANDIBLE BOTH(LAT) | Rs 1,000 |
| MANDIBLE BOTH OBLIQUE | Rs 1,000 |
| MANDIBLE SINGLE (AP) | Rs 750 |
| MANDIBLE SINGLE(AP/OBL) | Rs 1,000 |
| MANDIBLE SINGLE (LAT) | Rs 750 |
| MANDIBLE SINGLE(OBL) | Rs 750 |
| MASTOID BOTH(AP/OBL) | Rs 1,300 |
| MASTOID BOTH(LAT) | Rs 1,000 |
| MASTOID SINGLE(AP) | Rs 750 |
| MASTOID SINGLE (LAT) | Rs 750 |
| MASTOID SINGLE (OBL) | Rs 750 |
| MASTOID SINGLE TOWNS & STENVERS | Rs 800 |
| MASTOID SINGLE TOWNS VIEW | Rs 750 |
| NASAL BONE (AP & BOTH LAT) | Rs 1,200 |
| NASAL BONE(BILATERAL) | Rs 900 |
| NECK(AP) | Rs 750 |
| NECK(AP & LAT) | Rs 900 |
| NECK(LAT) | Rs 750 |
| NOSE | Rs 750 |
| OPG | Rs 750 |
| OPTIC FORAMINA (BIL) | Rs 900 |
| ORBIT BOTH(AP/LAT) | Rs 1,300 |
| ORBIT BOTH(AP/OBL) | Rs 1,300 |
| ORBIT SINGLE(AP/LAT) | Rs 900 |
| ORBIT SINGLE(AP/OBL) | Rs 900 |
| ORBIT SINGLE(LAT) | Rs 750 |
| ORBIT SINGLE(OBL) | Rs 750 |
| PELVIMETRY (AP/LAT) | Rs 1,000 |
| PELVIMETRY ERECT (LAT) | Rs 750 |
| PELVIS (AP) | Rs 750 |
| PELVIS (AP/BOTH LAT) | Rs 1,300 |
| PELVIS (AP/LAT) | Rs 900 |
| PELVIS BOTH HIP(AP) | Rs 1,000 |
| PELVIS FROG VIEW ONLY | Rs 750 |
| PNS(AP/LAT) | Rs 1,000 |
| PNS (AP) WATER VIEW | Rs 500 |
| PNS(LAT) | Rs 750 |
| PNSOM VIEW | Rs 750 |
| PNSWN | Rs 750 |
| PORTABLE CHARGES | Rs 1,000 |
| PORTABLE CHEST | Rs 1,200 |
| PORTABLE FEMUR (THIGH) SINGLE (AP/LAT) | Rs 1,500 |
| PORTABLE FOOT SINGLE (AP/LAT) | Rs 1,300 |
| PORTABLE HIP JOINT SINGLE (AP/LAT) | Rs 1,400 |
| PORTABLE PELVIS | Rs 1,250 |
| PORTABLE ΤΙΒΙΑ FIBULA (LEG) SINGLE(AP/LAT) | Rs 1,500 |
| RADIUS ULNA (FOREARM) BOTH AP/LAT | Rs 2,000 |
| RADIUS ULNA (FOREARM) RIGHT(AP) | Rs 750 |
| RADIUS ULNA (FOREARM) SINGLE(AP) | Rs 750 |
| RADIUS ULNA (FOREARM) SINGLE(AP/LAT) | Rs 1,000 |
| RADIUS ULNA (FOREARM) SINGLE(LAT) | Rs 750 |
| SACRO COCCYX(AP/LAT) | Rs 1,000 |
| SACRO COCCYX(LAT) | Rs 750 |
| SACROILIAC JOINT | Rs 1,000 |
| SACRUM(AP/LAT) | Rs 800 |
| SACRUM(LAT) | Rs 750 |
| SCAPULA SINGLE(AP/LAT) | Rs 100 |
| SCAPULA SINGLE OBLIQUE | Rs 750 |
| SHOULDER BOTH(AP & LAT) | Rs 1,300 |
| SHOULDER JOINT SINGLEY VIEW | Rs 750 |
| SHOULDER SINGLE(AP) | Rs 750 |
| SHOULDER SINGLE(AP/LAT) | Rs 800 |
| SHOULDER SINGLE (AP/OBL) | Rs 1,000 |
| SHOULDER SINGLE(LAT) | Rs 750 |
| SHOULDER SINGLE(OBL) | Rs 750 |
| SHOULDER SWIMMERS VIEW | Rs 900 |
| S.I JOINT AP BOTH | Rs 1,000 |
| S.I JOINT AP & BOTH OBLIQUE | Rs 1,300 |
| S.I JOINT OBLIQUE(SINGLE) | Rs 750 |
| SKULL (AP) | Rs 750 |
| SKULL (AP/LAT) | Rs 1,100 |
| SKULL (LAT) | Rs 750 |
| SKULL (LAT PIT FOSSA) | Rs 750 |
| SPINE CERVIAL (AP) | Rs 750 |
| SPINE CERVICAL (AP) | Rs 750 |
| SPINE CERVICAL AP FOR RIBS | Rs 750 |
| SPINE CERVICAL(AP/LAT) | Rs 800 |
| SPINE CERVICAL (AP/LAT BOTH OBLIQUE | Rs 1,500 |
| SPINE CERVICAL(AP/LAT/EXT/FLEX) | Rs 1,600 |
| SPINE CERVICAL (AP/LAT/OBL EXT/FLEX) | Rs 2,000 |
| SPINE CERVICAL BOTH OBLIQUE | Rs 1,000 |
| SPINE CERVICAL (EXTENSION/FLEXION) | Rs 1,000 |
| SPINE CERVICAL FLEXION | Rs 750 |
| SPINE CERVICAL (LAT) | Rs 750 |
| SPINE COCCYX(AP) | Rs 750 |
| SPINE COCCYX(AP/LAT) | Rs 1,000 |
| SPINE COCCYX(LAT) | Rs 750 |
| SPINE DORSAL (THORACIC) (AP) | Rs 750 |
| SPINE DORSAL (THORACIC) (AP & LAT) | Rs 1,000 |
Prices are from the hospital system and refreshed nightly. A doctor’s referral may be needed for some tests.
