Biochemistry
97 testsFrom Rs 220Laboratory
Tests & prices
97 tests| Test | Price |
|---|---|
| 24 HOURS URINE FOR CREATINNE CLEARANCE | Rs 770 |
| 24 HOURS URINE FOR PROTEIN | Rs 720 |
| 24 HR URINE FOR CREATININE CLEARANCE | Rs 770 |
| ABG'S | Rs 3,270 |
| ABG'S (ARTERIAL BLOOD GAS) | Rs 3,270 |
| ACID PHOSPHATASE (SERUM) | Rs 570 |
| A/G RATIO PROTEIN | Rs 620 |
| ALDOLASE | Rs 1,820 |
| ALKALINE PHOSPHATASE | Rs 220 |
| AMYLASE | Rs 470 |
| AMYLASE URINE (24 HOYRS) | Rs 970 |
| AMYLASE URINE (24 hrs) | Rs 970 |
| ANTI THYROID ANTIBODIES (ATA) | Rs 4,820 |
| ANTI THYROID PEROXIDA SE-ANTI TPO | Rs 1,200 |
| ANTI THYROID PEROXIDASE-ANTI TPO | Rs 1,200 |
| A.P.P.T | Rs 440 |
| BICARBONATE | Rs 270 |
| BILIRUBIN DIRECT | Rs 320 |
| BILIRUBIN T/D | Rs 620 |
| BILIRUBIN TOTAL | Rs 320 |
| BLEADING TIME (BT) | Rs 220 |
| BLOOD CP | Rs 420 |
| BLOOD GLUCOSE FASTING (FBS) | Rs 220 |
| BLOOD GLUCOSE RANDOM (RBS) | Rs 220 |
| BLOOD UREA | Rs 220 |
| BODY FLUID FOR ALBUMIN | Rs 420 |
| BODY FLUID FOR DR | Rs 800 |
| BUN (BLOOD UREA NITROGEN) | Rs 220 |
| BUN(BLOOD UREA NITROGEN) | Rs 220 |
| CALCIUM | Rs 270 |
| CARDIAC ENZYME (SGOT,LDH,CPK) | Rs 1,520 |
| CHLORIDE (SERUM) | Rs 220 |
| CHOLESTEROL | Rs 220 |
| CHOLESTROL | Rs 220 |
| CKMB | Rs 1,000 |
| C.P.K | Rs 500 |
| CREATININE | Rs 220 |
| CRP QUANTITAVE | Rs 1,220 |
| CSF FOR D/R | Rs 820 |
| DRUG SCREENING PROFILE | Rs 4,000 |
| ECHINO COCCUS IGG | Rs 2,200 |
| ELECTROLYTES | Rs 420 |
| ENA PROFILE | Rs 5,000 |
| FBS | Rs 220 |
| FEBRINOGEN | Rs 2,020 |
| FLUID PROTEIN | Rs 520 |
| GAMMA GT (SERUM) | Rs 270 |
| GLOBULIN (SERUM) | Rs 520 |
| GLOBULIN(SERUM) | Rs 520 |
| G.T.T (GLUCOSE TOLERANCE TEST) | Rs 580 |
| G.T.T(GLUCOSE TOLERANCE TEST) | Rs 580 |
| HBSA G AND ANTI HCV | Rs 2,070 |
| HBSAG AND ANTI HCV | Rs 2,070 |
| H.D.L | Rs 370 |
| HDL, LDL | Rs 770 |
| HDL,LDL | Rs 770 |
| IRON | Rs 420 |
| IRON BINDING CAPACITY (TIBC) | Rs 470 |
| LACTATE ACID | Rs 1,520 |
| L.D.H | Rs 420 |
| L.D.L ONLY | Rs 420 |
| LFT LIVER SERIES (BILIRUBIN,SGPT,GAMA GT) | Rs 820 |
| LFT LIVER SERIES (BILRUBIN,SGPT,GAMA GT) | Rs 800 |
| LH | Rs 770 |
| LIPID PROFILE (LIPID,CHOL,TRIGY,HDL,LDL | Rs 800 |
| LIPID PROFILE (LIPID,CHOL,TRIGY,HDL,LDL) | Rs 820 |
| MAGNESIUM | Rs 320 |
| METABOLIC PROFILE | Rs 1,120 |
| OGTT | Rs 770 |
| PARATHYROID HORMONE (PTH) | Rs 1,720 |
| PCT | Rs 3,520 |
| PHOSPHORUS | Rs 370 |
| PLEURAL FLUID FOR DR+LDH | Rs 1,070 |
| POTASSIUM | Rs 270 |
| PROTEIN | Rs 520 |
| PROTEIN CSF | Rs 520 |
| RBS | Rs 220 |
| SERUM ALBUMIN | Rs 320 |
| SERUM PROTEIN | Rs 320 |
| SERUM PROTIEN | Rs 320 |
| SGOT (AST) | Rs 350 |
| SGPT (ALT) | Rs 220 |
| SODIUM | Rs 220 |
| SPOT URINARY PROTEIN | Rs 420 |
| SPOT URINARY SODIUM | Rs 770 |
| SPOT URINE FOR URIC ACID | Rs 570 |
| TG (TRIGLYCERIDE) | Rs 220 |
| THYROID PROFILE | Rs 1,620 |
| TIBC | Rs 470 |
| UCE | Rs 820 |
| URIC ACID | Rs 220 |
| URINARY CREATININE (SPOT) | Rs 620 |
| URINARY FOR ELECTROLYTES | Rs 420 |
| URINARY POTASSIUM | Rs 770 |
| URINE FOR CALCIUM (24 hors) | Rs 670 |
| URINE FOR UREA (24 hours) | Rs 570 |
| VITAMIN B-12 | Rs 1,220 |
Prices are from the hospital system and refreshed nightly. A doctor’s referral may be needed for some tests.
